The European Journal of Social & Behavioural Sciences
Online ISSN: 2301-2218
European Publisher
‘Singing is No Longer Forbidden to Me – It’s Like Part of My Human Dignity Has Been Restored.’ Adult Non-Singers Learning To Sing: An Explorative Intervention Study
Table 1: The pre-post changes in the voice ranges, production tests
1. | 2. | 3. | 4. | 5. | 6. | 7. |
Name, age, when starting the project/ gender | Initial/final voice range | Initial/ final production test | Choir singers’ assessmentinitial/final group singing | Choir singers’ assessment initial/final solo singing | The karma musicality 1.test/ 2.test | Number of group/ individual lessons |
Ida | E3-E4/ | 7.75/15 | 2.62/2.63 | 2.03/1.89 | 25/23 | 11/6 |
21/f | A3-B4 | |||||
John | A2-Eb3/ | 8.25/14.75 | 2.60/3.09 | 2.11/2.20 | 36/36 | 20/13 |
21/m | A2-C4 | |||||
Laura | G3-E4/ | 8.75/15.25 | * | * | 25/33 | 16/14 |
20/f | G3-A4 | |||||
Nick | A2-E3/ | 5/15.25 | 2.37/3.80 | 1.77/3.23 | 31/29 | 14/13 |
29/m | F2-B3 | |||||
Willy | F2-Eb3/ | 5/15 | 1.94/4.06 | 1.54/3.51 | 34/33 | 16/16 |
48/m | G2-B3 | |||||
Ed | G2-G3/ | 14.25/15.25 | 3.17/3.40 | 2.63/2.60 | 38/39 | 19/8 |
22/m | A2-C4 | |||||
Emma | F#3-G#4/ | 11.25/16 | 3.11/3.17 | 2.37/2.31 | 25/32 | 11/8 |
54/f | G3-C5 | |||||
Rose | G3-F4 | 10.75/14.5 | * | * | 26/23 | 13/10 |
23/f | G3-C5 | |||||
Ann | F3-G4/ | 14.25/15.5 | 3.26/4.71 | 2.74/4.11 | 37/36 | 15/4 |
21/f | F3-Eb5 | |||||
Vera | G3-Bb4 | 14/15.75 | 3.42/5.00 | 2.94/4.46 | 36/38 | 13/5 |
20/f | G3-F5 | |||||
Average | 10.9./16.9 | 9.9/15.2 | 2.74/3.81 | 2.19/3.14 | 31.3/32.2 | 14.8/9.7 |
semitones |