EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Student Evaluation of International Interaction and Communication Opportunities at University

Table 3: Demographics

Variable International students Domestic students All students
  n=130 % n=70 % n=200 %
Age
under 20 2 1.54 5 7.14 7 3.5
20-24 55 42.31 38 54.29 93 46.5
25-29 51 39.23 20 28.57 71 35.5
30-39 17 13.08 5 7.14 22 11
Gender
Female 55 42.31 43 61.43 98 49
Male 68 52.31 26 37.14 94 47
NA/Other 7 5.39 1 1.43 8 4
Year of study
Bachelor or equivalent (1st year) 3 2.31 6 8.57 9 4.5
Bachelor or equivalent (2nd year) 4 3.08 8 11.43 12 6
Bachelor or equivalent (3rd year or higher) 17 13.08 17 24.29 34 17
Master or equivalent 91 70.00 33 47.14 124 62
PhD / Doctor of Science or equivalent 9 6.92 6 8.57 15 7.5
< Back to article