EjSBS - The European Journal of Social & Behavioural Sciences

The European Journal of Social & Behavioural Sciences

Online ISSN: 2301-2218
European Publisher

Coherence Among Children’s Verbal, Mathematical, Non-Verbal and Motor Skills

Table 2: Gender differences between girls and boys in CAT (n=150, nb=77, ng=73)

CAT subtest Boys Girls
Means Standard deviation Means Standard deviation
S1 19.23 * 3.00 17.37 5.90
S2 19.69 4.04 21.15 * 2.18
S3 16.73 3.03 17.24 3.73
S4 14.87 3.55 15.06 4.90
P1 17.65 2.75 18.77 * 3.08
P2 15.75 3.17 15.19 4.01
P3 11.30 * 2.71 9.88 3.57
O1 20.66 2.60 20.11 3.86
O2 21.03 * 4.81 18.89 7.30
O3 24.01 4.50 24.56 4.73
SVSs 105.60 9.72 104.44 11.76
SVSp 105.51 * 8.94 99.51 15.32
SVSo 100.64 9.80 98.85 13.63
< Back to article